

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growth of WordPress.com in 2009</title>
	<atom:link href="http://wpvibe.com/wordpress-growth-2009-211/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpvibe.com/wordpress-growth-2009-211/</link>
	<description>Just another EMV Network Site site</description>
	<lastBuildDate>Fri, 14 Oct 2011 03:38:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Andy Symonds</title>
		<link>http://wpvibe.com/wordpress-growth-2009-211/#comment-216</link>
		<dc:creator>Andy Symonds</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://wpvibe.com/?p=211#comment-216</guid>
		<description>Great.

It would be great to get some real stats from somewhere. I was thinking Automattic must know these vis some sort of unique domains checking for WordPress updats type log. Can you do some digging Jonathan?</description>
		<content:encoded><![CDATA[<p>Great.</p>
<p>It would be great to get some real stats from somewhere. I was thinking Automattic must know these vis some sort of unique domains checking for WordPress updats type log. Can you do some digging Jonathan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backlink Building</title>
		<link>http://wpvibe.com/wordpress-growth-2009-211/#comment-215</link>
		<dc:creator>Backlink Building</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://wpvibe.com/?p=211#comment-215</guid>
		<description>I would agree with Jonathon and say at least 2 or 3 million.</description>
		<content:encoded><![CDATA[<p>I would agree with Jonathon and say at least 2 or 3 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Dingman</title>
		<link>http://wpvibe.com/wordpress-growth-2009-211/#comment-214</link>
		<dc:creator>Jonathan Dingman</dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://wpvibe.com/?p=211#comment-214</guid>
		<description>I would estimate quite a few more, probably 2 or 3 million, since there have been &lt;a href=&quot;http://wordpress.org/download/counter/&quot; rel=&quot;nofollow&quot;&gt;over 4 million downloads&lt;/a&gt; of WordPress 2.9 :)</description>
		<content:encoded><![CDATA[<p>I would estimate quite a few more, probably 2 or 3 million, since there have been <a href="http://wordpress.org/download/counter/" rel="nofollow">over 4 million downloads</a> of WordPress 2.9 <img src='http://wpvibe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Symonds</title>
		<link>http://wpvibe.com/wordpress-growth-2009-211/#comment-213</link>
		<dc:creator>Andy Symonds</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://wpvibe.com/?p=211#comment-213</guid>
		<description>Great stats like this really help me sleep at night after making the decision to only develop for WordPres a year ago now!

Are there any guestimates as to the number of self hosted (or VIP of course) WordPress systems running currently? I would conservatively guestimate 1,000,000?</description>
		<content:encoded><![CDATA[<p>Great stats like this really help me sleep at night after making the decision to only develop for WordPres a year ago now!</p>
<p>Are there any guestimates as to the number of self hosted (or VIP of course) WordPress systems running currently? I would conservatively guestimate 1,000,000?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

